|
1990 Record: 9–3–0
|
| Date | Location | Opponent | Score |
|---|
| 9/1 | Lincoln | Baylor | 13 | – | 0 |
| 9/8 | Lincoln | Northern Illinois | 60 | – | 14 |
| 9/22 | Lincoln | Minnesota | 56 | – | 0 |
| 9/29 | Lincoln | Oregon State | 31 | – | 7 |
| 10/6 | Manhattan | Kansas State | 45 | – | 8 |
| 10/13 | Lincoln | Missouri | 69 | – | 21 |
| 10/20 | Lincoln | Oklahoma State | 31 | – | 3 |
| 10/27 | Ames | Iowa State | 45 | – | 13 |
| 11/3 | Lincoln | Colorado | 12 | – | 27 |
| 11/10 | Lawrence | Kansas | 41 | – | 9 |
| 11/23 | Norman | Oklahoma | 10 | – | 45 |
| 1/1 | Orlando, FL | Georgia Tech | 21 | – | 45 |
|
1991 Record: 9–2–1
|
| Date | Location | Opponent | Score |
|---|
| 9/7 | Lincoln | Utah State | 59 | – | 28 |
| 9/14 | Lincoln | Colorado State | 71 | – | 14 |
| 9/21 | Lincoln | Washington | 21 | – | 36 |
| 9/28 | Tempe | Arizona State | 18 | – | 9 |
| 10/12 | Stillwater | Oklahoma State | 49 | – | 15 |
| 10/19 | Lincoln | Kansas State | 38 | – | 31 |
| 10/26 | Lincoln | Missouri | 63 | – | 6 |
| 11/2 | Boulder | Colorado | 19 | – | 19 |
| 11/9 | Lawrence | Kansas | 59 | – | 23 |
| 11/16 | Lincoln | Iowa State | 38 | – | 13 |
| 11/29 | Lincoln | Oklahoma | 19 | – | 14 |
| 1/1 | Miami, FL | Miami (Florida) | 0 | – | 22 |
|
1992 Record: 9–3–0
|
| Date | Location | Opponent | Score |
|---|
| 9/5 | Lincoln | Utah | 49 | – | 22 |
| 9/12 | Lincoln | Middle Tennessee State | 48 | – | 7 |
| 9/19 | Seattle | Washington | 14 | – | 29 |
| 9/26 | Lincoln | Arizona State | 45 | – | 24 |
| 10/10 | Lincoln | Oklahoma State | 55 | – | 0 |
| 10/24 | Columbia | Missouri | 34 | – | 24 |
| 10/31 | Lincoln | Colorado | 52 | – | 7 |
| 11/7 | Lincoln | Kansas | 49 | – | 7 |
| 11/14 | Ames | Iowa State | 10 | – | 19 |
| 11/27 | Norman | Oklahoma | 33 | – | 9 |
| 12/6 | Tokyo, Japan | Kansas State | 38 | – | 24 |
| 1/1 | Miami, FL | Florida State | 14 | – | 27 |
|
1993 Record: 11–1–0
|
| Date | Location | Opponent | Score |
|---|
| 9/4 | Lincoln | North Texas | 76 | – | 14 |
| 9/11 | Lincoln | Texas Tech | 50 | – | 27 |
| 9/18 | Pasadena | UCLA | 14 | – | 13 |
| 9/25 | Lincoln | Colorado State | 48 | – | 13 |
| 10/7 | Stillwater | Oklahoma State | 27 | – | 13 |
| 10/16 | Lincoln | Kansas State | 45 | – | 28 |
| 10/23 | Lincoln | Missouri | 49 | – | 7 |
| 10/30 | Boulder | Colorado | 21 | – | 17 |
| 11/6 | Lawrence | Kansas | 21 | – | 20 |
| 11/13 | Lincoln | Iowa State | 49 | – | 17 |
| 11/26 | Lincoln | Oklahoma | 21 | – | 7 |
| 1/1 | Miami, FL | Florida State | 16 | – | 18 |
|
1994 Record: 13–0–0
|
| Date | Location | Opponent | Score |
|---|
| 8/28 | East Rutherford, NJ | West Virginia | 31 | – | 0 |
| 9/8 | Lubbock | Texas Tech | 42 | – | 16 |
| 9/17 | Lincoln | UCLA | 49 | – | 21 |
| 9/24 | Lincoln | Pacific | 70 | – | 21 |
| 10/1 | Lincoln | Wyoming | 42 | – | 32 |
| 10/8 | Lincoln | Oklahoma State | 32 | – | 3 |
| 10/15 | Manhattan | Kansas State | 17 | – | 6 |
| 10/22 | Columbia | Missouri | 42 | – | 7 |
| 10/29 | Lincoln | Colorado | 24 | – | 7 |
| 11/5 | Lincoln | Kansas | 45 | – | 17 |
| 11/12 | Ames | Iowa State | 28 | – | 12 |
| 11/25 | Norman | Oklahoma | 13 | – | 3 |
| 1/1 | Miami, FL | Miami (Florida) | 24 | – | 17 |
|
1995 Record: 12–0–0
|
| Date | Location | Opponent | Score |
|---|
| 8/31 | Stillwater | Oklahoma State | 64 | – | 21 |
| 9/9 | East Lansing | Michigan State | 50 | – | 10 |
| 9/16 | Lincoln | Arizona State | 77 | – | 28 |
| 9/23 | Lincoln | Pacific | 49 | – | 7 |
| 9/30 | Lincoln | Washington State | 35 | – | 21 |
| 10/14 | Lincoln | Missouri | 57 | – | 0 |
| 10/21 | Lincoln | Kansas State | 49 | – | 25 |
| 10/28 | Boulder | Colorado | 44 | – | 21 |
| 11/4 | Lincoln | Iowa State | 73 | – | 14 |
| 11/11 | Lawrence | Kansas | 41 | – | 3 |
| 11/24 | Lincoln | Oklahoma | 37 | – | 0 |
| 1/2 | Tempe, AZ | Florida | 62 | – | 24 |
|
1996 Record: 11–2–0
|
| Date | Location | Opponent | Score |
|---|
| 9/7 | Lincoln | Michigan State | 55 | – | 14 |
| 9/21 | Tempe | Arizona State | 0 | – | 19 |
| 9/28 | Lincoln | Colorado State | 65 | – | 9 |
| 10/5 | Manhattan | Kansas State | 39 | – | 3 |
| 10/12 | Lincoln | Baylor | 49 | – | 0 |
| 10/19 | Lubbock | Texas Tech | 24 | – | 10 |
| 10/26 | Lincoln | Kansas | 63 | – | 7 |
| 11/2 | Norman | Oklahoma | 73 | – | 21 |
| 11/9 | Lincoln | Missouri | 51 | – | 7 |
| 11/16 | Ames | Iowa State | 49 | – | 14 |
| 11/29 | Lincoln | Colorado | 17 | – | 12 |
| 12/7 | St. Louis, MO | Texas | 27 | – | 37 |
| 12/31 | Miami, FL | Virginia Tech | 41 | – | 21 |
|
1997 Record: 13–0–0
|
| Date | Location | Opponent | Score |
|---|
| 8/30 | Lincoln | Akron | 59 | – | 14 |
| 9/13 | Lincoln | Central Florida | 38 | – | 24 |
| 9/20 | Seattle | Washington | 27 | – | 14 |
| 10/4 | Lincoln | Kansas State | 56 | – | 26 |
| 10/11 | Waco | Baylor | 49 | – | 21 |
| 10/18 | Lincoln | Texas Tech | 29 | – | 0 |
| 10/25 | Lawrence | Kansas | 35 | – | 0 |
| 11/1 | Lincoln | Oklahoma | 69 | – | 7 |
| 11/8 | Columbia | Missouri | 45 | – | 38 |
| 11/15 | Lincoln | Iowa State | 77 | – | 14 |
| 11/28 | Boulder | Colorado | 27 | – | 24 |
| 12/6 | San Antonio, TX | Texas A&M | 54 | – | 15 |
| 1/2 | Miami, FL | Tennessee | 42 | – | 17 |
|
1998 Record: 9–4–0
|
| Date | Location | Opponent | Score |
|---|
| 8/29 | Lincoln | Louisiana Tech | 56 | – | 27 |
| 9/5 | Lincoln | Alabama-Birmingham | 38 | – | 7 |
| 9/12 | Berkeley | California | 24 | – | 3 |
| 9/26 | Lincoln | Washington | 55 | – | 7 |
| 10/3 | Lincoln | Oklahoma State | 24 | – | 17 |
| 10/10 | College Station | Texas A&M | 21 | – | 28 |
| 10/17 | Lincoln | Kansas | 41 | – | 0 |
| 10/24 | Lincoln | Missouri | 20 | – | 13 |
| 10/31 | Lincoln | Texas | 16 | – | 20 |
| 11/7 | Ames | Iowa State | 42 | – | 7 |
| 11/14 | Manhattan | Kansas State | 30 | – | 40 |
| 11/27 | Lincoln | Colorado | 16 | – | 14 |
| 12/30 | San Diego, CA | Arizona | 20 | – | 23 |
|
1999 Record: 12–1–0
|
| Date | Location | Opponent | Score |
|---|
| 9/4 | Iowa City | Iowa | 42 | – | 7 |
| 9/11 | Lincoln | California | 45 | – | 0 |
| 9/18 | Lincoln | Southern Mississippi | 20 | – | 13 |
| 9/25 | Columbia | Missouri | 40 | – | 10 |
| 10/2 | Lincoln | Oklahoma State | 38 | – | 14 |
| 10/9 | Lincoln | Iowa State | 49 | – | 14 |
| 10/23 | Austin | Texas | 20 | – | 24 |
| 10/30 | Lawrence | Kansas | 24 | – | 17 |
| 11/6 | Lincoln | Texas A&M | 37 | – | 0 |
| 11/13 | Lincoln | Kansas State | 41 | – | 15 |
| 11/26 | Boulder | Colorado | 33 | – | 30 |
| 12/4 | San Antonio, TX | Texas | 22 | – | 6 |
| 1/2 | Tempe, AZ | Tennessee | 31 | – | 21 |