|
1970 Record: 11–0–1
|
| Date | Location | Opponent | Score |
|---|
| 9/12 | Lincoln | Wake Forest | 36 | – | 12 |
| 9/19 | Los Angeles | Southern California | 21 | – | 21 |
| 9/26 | Lincoln | Army | 28 | – | 0 |
| 10/3 | Minneapolis | Minnesota | 35 | – | 10 |
| 10/10 | Lincoln | Missouri | 21 | – | 7 |
| 10/17 | Lawrence | Kansas | 41 | – | 20 |
| 10/24 | Lincoln | Oklahoma State | 65 | – | 31 |
| 10/31 | Boulder | Colorado | 29 | – | 13 |
| 11/7 | Ames | Iowa State | 54 | – | 29 |
| 11/14 | Lincoln | Kansas State | 51 | – | 13 |
| 11/21 | Lincoln | Oklahoma | 28 | – | 21 |
| 1/1 | Miami, FL | Louisiana State | 17 | – | 12 |
|
1971 Record: 13–0–0
|
| Date | Location | Opponent | Score |
|---|
| 9/11 | Lincoln | Oregon | 34 | – | 7 |
| 9/18 | Lincoln | Minnesota | 35 | – | 7 |
| 9/25 | Lincoln | Texas A&M | 34 | – | 7 |
| 10/2 | Lincoln | Utah State | 42 | – | 6 |
| 10/9 | Columbia | Missouri | 36 | – | 0 |
| 10/16 | Lincoln | Kansas | 55 | – | 0 |
| 10/23 | Stillwater | Oklahoma State | 41 | – | 13 |
| 10/30 | Lincoln | Colorado | 31 | – | 7 |
| 11/6 | Lincoln | Iowa State | 37 | – | 0 |
| 11/13 | Manhattan | Kansas State | 44 | – | 17 |
| 11/25 | Norman | Oklahoma | 35 | – | 31 |
| 12/4 | Honolulu | Hawaii | 45 | – | 3 |
| 1/1 | Miami, FL | Alabama | 38 | – | 6 |
|
1972 Record: 9–2–1
|
| Date | Location | Opponent | Score |
|---|
| 9/9 | Pasadena | UCLA | 17 | – | 20 |
| 9/16 | Lincoln | Texas A&M | 37 | – | 7 |
| 9/23 | West Point | Army | 77 | – | 7 |
| 9/30 | Lincoln | Minnesota | 49 | – | 0 |
| 10/14 | Lincoln | Missouri | 62 | – | 0 |
| 10/21 | Lawrence | Kansas | 56 | – | 0 |
| 10/28 | Lincoln | Oklahoma State | 34 | – | 0 |
| 11/4 | Boulder | Colorado | 33 | – | 10 |
| 11/11 | Ames | Iowa State | 23 | – | 23 |
| 11/18 | Lincoln | Kansas State | 59 | – | 7 |
| 11/23 | Lincoln | Oklahoma | 14 | – | 17 |
| 1/1 | Miami, FL | Notre Dame | 40 | – | 6 |
|
1973 Record: 9–2–1
|
| Date | Location | Opponent | Score |
|---|
| 9/8 | Lincoln | UCLA | 40 | – | 13 |
| 9/22 | Lincoln | North Carolina State | 31 | – | 14 |
| 9/29 | Lincoln | Wisconsin | 20 | – | 16 |
| 10/6 | Minneapolis | Minnesota | 48 | – | 7 |
| 10/13 | Columbia | Missouri | 12 | – | 13 |
| 10/20 | Lincoln | Kansas | 10 | – | 9 |
| 10/27 | Stillwater | Oklahoma State | 17 | – | 17 |
| 11/3 | Lincoln | Colorado | 28 | – | 16 |
| 11/10 | Lincoln | Iowa State | 31 | – | 7 |
| 11/17 | Manhattan | Kansas State | 50 | – | 21 |
| 11/23 | Norman | Oklahoma | 0 | – | 27 |
| 1/1 | Dallas, TX | Texas | 19 | – | 3 |
|
1974 Record: 9–3–0
|
| Date | Location | Opponent | Score |
|---|
| 9/14 | Lincoln | Oregon | 61 | – | 7 |
| 9/21 | Madison | Wisconsin | 20 | – | 21 |
| 9/28 | Lincoln | Northwestern | 49 | – | 7 |
| 10/5 | Lincoln | Minnesota | 54 | – | 0 |
| 10/12 | Lincoln | Missouri | 10 | – | 21 |
| 10/19 | Lawrence | Kansas | 56 | – | 0 |
| 10/26 | Lincoln | Oklahoma State | 7 | – | 3 |
| 11/2 | Boulder | Colorado | 31 | – | 15 |
| 11/9 | Ames | Iowa State | 23 | – | 13 |
| 11/16 | Lincoln | Kansas State | 35 | – | 7 |
| 11/23 | Lincoln | Oklahoma | 14 | – | 28 |
| 12/31 | New Orleans, LA | Florida | 13 | – | 10 |
|
1975 Record: 10–2–0
|
| Date | Location | Opponent | Score |
|---|
| 9/13 | Lincoln | Louisiana State | 10 | – | 7 |
| 9/20 | Lincoln | Indiana | 45 | – | 0 |
| 9/27 | Lincoln | Texas Christian | 56 | – | 14 |
| 10/4 | Lincoln | Miami (Florida) | 31 | – | 16 |
| 10/11 | Lincoln | Kansas | 16 | – | 0 |
| 10/18 | Stillwater | Oklahoma State | 28 | – | 20 |
| 10/25 | Lincoln | Colorado | 63 | – | 21 |
| 11/1 | Columbia | Missouri | 30 | – | 7 |
| 11/8 | Manhattan | Kansas State | 12 | – | 0 |
| 11/15 | Lincoln | Iowa State | 52 | – | 0 |
| 11/22 | Norman | Oklahoma | 10 | – | 35 |
| 12/26 | Tempe, AZ | Arizona State | 14 | – | 17 |
|
1976 Record: 9–3–1
|
| Date | Location | Opponent | Score |
|---|
| 9/11 | Baton Rouge | Louisiana State | 6 | – | 6 |
| 9/18 | Bloomington | Indiana | 45 | – | 13 |
| 9/25 | Lincoln | Texas Christian | 64 | – | 10 |
| 10/2 | Lincoln | Miami (Florida) | 17 | – | 9 |
| 10/9 | Boulder | Colorado | 24 | – | 12 |
| 10/16 | Lincoln | Kansas State | 51 | – | 0 |
| 10/23 | Lincoln | Missouri | 24 | – | 34 |
| 10/30 | Lawrence | Kansas | 31 | – | 3 |
| 11/6 | Lincoln | Oklahoma State | 14 | – | 10 |
| 11/13 | Ames | Iowa State | 28 | – | 37 |
| 11/26 | Lincoln | Oklahoma | 17 | – | 20 |
| 12/4 | Honolulu | Hawaii | 68 | – | 3 |
| 12/31 | Houston, TX | Texas Tech | 27 | – | 24 |
|
1977 Record: 9–3–0
|
| Date | Location | Opponent | Score |
|---|
| 9/10 | Lincoln | Washington State | 10 | – | 19 |
| 9/17 | Lincoln | Alabama | 31 | – | 24 |
| 9/24 | Lincoln | Baylor | 31 | – | 10 |
| 10/1 | Lincoln | Indiana | 31 | – | 13 |
| 10/8 | Manhattan | Kansas State | 26 | – | 9 |
| 10/15 | Lincoln | Iowa State | 21 | – | 24 |
| 10/22 | Lincoln | Colorado | 33 | – | 15 |
| 10/29 | Stillwater | Oklahoma State | 31 | – | 14 |
| 11/5 | Columbia | Missouri | 21 | – | 10 |
| 11/12 | Lincoln | Kansas | 52 | – | 7 |
| 11/25 | Norman | Oklahoma | 7 | – | 38 |
| 12/19 | Memphis, TN | North Carolina | 21 | – | 17 |
|
1978 Record: 9–3–0
|
| Date | Location | Opponent | Score |
|---|
| 9/2 | Lincoln | Alabama | 3 | – | 20 |
| 9/9 | Lincoln | California | 36 | – | 26 |
| 9/16 | Lincoln | Hawaii | 56 | – | 10 |
| 9/30 | Bloomington | Indiana | 69 | – | 17 |
| 10/7 | Ames | Iowa State | 23 | – | 0 |
| 10/14 | Lincoln | Kansas State | 48 | – | 14 |
| 10/21 | Boulder | Colorado | 52 | – | 14 |
| 10/28 | Lincoln | Oklahoma State | 22 | – | 14 |
| 11/4 | Lawrence | Kansas | 63 | – | 21 |
| 11/11 | Lincoln | Oklahoma | 17 | – | 14 |
| 11/18 | Lincoln | Missouri | 31 | – | 35 |
| 1/1 | Miami, FL | Oklahoma | 24 | – | 31 |
|
1979 Record: 10–2–0
|
| Date | Location | Opponent | Score |
|---|
| 9/15 | Lincoln | Utah State | 35 | – | 14 |
| 9/22 | Iowa City | Iowa | 24 | – | 21 |
| 9/29 | Lincoln | Penn State | 42 | – | 17 |
| 10/6 | Lincoln | New Mexico State | 57 | – | 0 |
| 10/13 | Lincoln | Kansas | 42 | – | 0 |
| 10/20 | Stillwater | Oklahoma State | 36 | – | 0 |
| 10/27 | Lincoln | Colorado | 38 | – | 10 |
| 11/3 | Columbia | Missouri | 23 | – | 20 |
| 11/10 | Manhattan | Kansas State | 21 | – | 12 |
| 11/17 | Lincoln | Iowa State | 34 | – | 3 |
| 11/24 | Norman | Oklahoma | 14 | – | 17 |
| 1/1 | Dallas, TX | Houston | 14 | – | 17 |