|
1960 Record: 4–6–0
|
| Date | Location | Opponent | Score |
|---|
| 9/17 | Austin | Texas | 14 | – | 13 |
| 9/24 | Lincoln | Minnesota | 14 | – | 26 |
| 10/1 | Lincoln | Iowa State | 7 | – | 10 |
| 10/8 | Lincoln | Kansas State | 17 | – | 7 |
| 10/15 | Lincoln | Army | 14 | – | 9 |
| 10/22 | Boulder | Colorado | 6 | – | 19 |
| 10/29 | Lincoln | Missouri | 0 | – | 28 |
| 11/5 | Lawrence | Kansas | 0 | – | 31 |
| 11/12 | Lincoln | Oklahoma State | 6 | – | 7 |
| 11/19 | Norman | Oklahoma | 17 | – | 14 |
|
1961 Record: 3–6–1
|
| Date | Location | Opponent | Score |
|---|
| 9/23 | Lincoln | North Dakota | 33 | – | 0 |
| 9/30 | Lincoln | Arizona | 14 | – | 14 |
| 10/7 | Manhattan | Kansas State | 24 | – | 0 |
| 10/14 | Lincoln | Syracuse | 6 | – | 28 |
| 10/21 | Stillwater | Oklahoma State | 6 | – | 14 |
| 10/28 | Columbia | Missouri | 0 | – | 10 |
| 11/4 | Lincoln | Kansas | 6 | – | 28 |
| 11/11 | Ames | Iowa State | 16 | – | 13 |
| 11/18 | Lincoln | Colorado | 0 | – | 7 |
| 11/25 | Lincoln | Oklahoma | 14 | – | 21 |
|
1962 Record: 9–2–0
|
| Date | Location | Opponent | Score |
|---|
| 9/22 | Lincoln | South Dakota | 53 | – | 0 |
| 9/29 | Ann Arbor | Michigan | 25 | – | 13 |
| 10/6 | Lincoln | Iowa State | 36 | – | 22 |
| 10/13 | Lincoln | North Carolina State | 19 | – | 14 |
| 10/20 | Lincoln | Kansas State | 26 | – | 6 |
| 10/27 | Boulder | Colorado | 31 | – | 6 |
| 11/3 | Lincoln | Missouri | 7 | – | 16 |
| 11/10 | Lawrence | Kansas | 40 | – | 16 |
| 11/17 | Lincoln | Oklahoma State | 14 | – | 0 |
| 11/24 | Norman | Oklahoma | 6 | – | 34 |
| 12/15 | Bronx, NY | Miami (Florida) | 36 | – | 34 |
|
1963 Record: 10–1–0
|
| Date | Location | Opponent | Score |
|---|
| 9/21 | Lincoln | South Dakota State | 58 | – | 7 |
| 9/28 | Minneapolis | Minnesota | 14 | – | 7 |
| 10/5 | Lincoln | Iowa State | 21 | – | 7 |
| 10/12 | Lincoln | Air Force | 13 | – | 17 |
| 10/19 | Manhattan | Kansas State | 28 | – | 6 |
| 10/26 | Lincoln | Colorado | 41 | – | 6 |
| 11/2 | Columbia | Missouri | 13 | – | 12 |
| 11/9 | Lincoln | Kansas | 23 | – | 9 |
| 11/16 | Stillwater | Oklahoma State | 20 | – | 16 |
| 11/23 | Lincoln | Oklahoma | 29 | – | 20 |
| 1/1 | Miami, FL | Auburn | 13 | – | 7 |
|
1964 Record: 9–2–0
|
| Date | Location | Opponent | Score |
|---|
| 9/19 | Lincoln | South Dakota | 56 | – | 0 |
| 9/26 | Minneapolis | Minnesota | 26 | – | 21 |
| 10/3 | Ames | Iowa State | 14 | – | 7 |
| 10/10 | Lincoln | South Carolina | 28 | – | 6 |
| 10/17 | Lincoln | Kansas State | 47 | – | 0 |
| 10/24 | Boulder | Colorado | 21 | – | 3 |
| 10/31 | Lincoln | Missouri | 9 | – | 0 |
| 11/7 | Lawrence | Kansas | 14 | – | 7 |
| 11/14 | Lincoln | Oklahoma State | 27 | – | 14 |
| 11/21 | Norman | Oklahoma | 7 | – | 17 |
| 1/1 | Dallas, TX | Arkansas | 7 | – | 10 |
|
1965 Record: 10–1–0
|
| Date | Location | Opponent | Score |
|---|
| 9/18 | Lincoln | Texas Christian | 34 | – | 14 |
| 9/25 | Air Force Academy | Air Force | 27 | – | 17 |
| 10/2 | Lincoln | Iowa State | 44 | – | 0 |
| 10/9 | Lincoln | Wisconsin | 37 | – | 0 |
| 10/16 | Manhattan | Kansas State | 41 | – | 0 |
| 10/23 | Lincoln | Colorado | 38 | – | 13 |
| 10/30 | Columbia | Missouri | 16 | – | 14 |
| 11/6 | Lincoln | Kansas | 42 | – | 6 |
| 11/13 | Stillwater | Oklahoma State | 21 | – | 17 |
| 11/25 | Lincoln | Oklahoma | 21 | – | 9 |
| 1/1 | Miami, FL | Alabama | 28 | – | 39 |
|
1966 Record: 9–2–0
|
| Date | Location | Opponent | Score |
|---|
| 9/17 | Lincoln | Texas Christian | 14 | – | 10 |
| 9/24 | Lincoln | Utah State | 28 | – | 7 |
| 10/1 | Ames | Iowa State | 12 | – | 6 |
| 10/8 | Madison | Wisconsin | 31 | – | 3 |
| 10/15 | Lincoln | Kansas State | 21 | – | 10 |
| 10/22 | Boulder | Colorado | 21 | – | 19 |
| 10/29 | Lincoln | Missouri | 35 | – | 0 |
| 11/5 | Lawrence | Kansas | 24 | – | 13 |
| 11/12 | Lincoln | Oklahoma State | 21 | – | 6 |
| 11/24 | Norman | Oklahoma | 9 | – | 10 |
| 1/2 | New Orleans, LA | Alabama | 7 | – | 34 |
|
1967 Record: 6–4–0
|
| Date | Location | Opponent | Score |
|---|
| 9/16 | Seattle | Washington | 17 | – | 7 |
| 9/30 | Lincoln | Minnesota | 7 | – | 0 |
| 10/7 | Manhattan | Kansas State | 16 | – | 14 |
| 10/14 | Lawrence | Kansas | 0 | – | 10 |
| 10/21 | Lincoln | Colorado | 16 | – | 21 |
| 10/28 | Fort Worth | Texas Christian | 29 | – | 0 |
| 11/4 | Lincoln | Iowa State | 12 | – | 0 |
| 11/11 | Lincoln | Oklahoma State | 9 | – | 0 |
| 11/18 | Columbia | Missouri | 7 | – | 10 |
| 11/25 | Lincoln | Oklahoma | 14 | – | 21 |
|
1968 Record: 6–4–0
|
| Date | Location | Opponent | Score |
|---|
| 9/14 | Lincoln | Wyoming | 13 | – | 10 |
| 9/21 | Lincoln | Utah | 31 | – | 0 |
| 9/28 | Minneapolis | Minnesota | 17 | – | 14 |
| 10/12 | Lincoln | Kansas | 13 | – | 23 |
| 10/19 | Lincoln | Missouri | 14 | – | 16 |
| 10/26 | Stillwater | Oklahoma State | 21 | – | 20 |
| 11/2 | Ames | Iowa State | 24 | – | 13 |
| 11/9 | Lincoln | Kansas State | 0 | – | 12 |
| 11/16 | Boulder | Colorado | 22 | – | 6 |
| 11/23 | Norman | Oklahoma | 0 | – | 47 |
|
1969 Record: 9–2–0
|
| Date | Location | Opponent | Score |
|---|
| 9/20 | Lincoln | Southern California | 21 | – | 31 |
| 9/27 | Lincoln | Texas A&M | 14 | – | 0 |
| 10/4 | Minneapolis | Minnesota | 42 | – | 14 |
| 10/11 | Columbia | Missouri | 7 | – | 17 |
| 10/18 | Lincoln | Kansas | 21 | – | 17 |
| 10/25 | Lincoln | Oklahoma State | 13 | – | 3 |
| 11/1 | Lincoln | Colorado | 20 | – | 7 |
| 11/8 | Lincoln | Iowa State | 17 | – | 3 |
| 11/15 | Manhattan | Kansas State | 10 | – | 7 |
| 11/22 | Norman | Oklahoma | 44 | – | 14 |
| 12/20 | El Paso, TX | Georgia | 45 | – | 6 |