|
1950 Record: 6–2–1
|
| Date | Location | Opponent | Score |
|---|
| 9/30 | Lincoln | Indiana | 20 | – | 20 |
| 10/7 | Minneapolis | Minnesota | 32 | – | 26 |
| 10/14 | Boulder | Colorado | 19 | – | 28 |
| 10/21 | Lincoln | Penn State | 19 | – | 0 |
| 10/28 | Lawrence | Kansas | 33 | – | 26 |
| 11/4 | Lincoln | Missouri | 40 | – | 34 |
| 11/11 | Lincoln | Kansas State | 49 | – | 21 |
| 11/18 | Lincoln | Iowa State | 20 | – | 13 |
| 11/25 | Norman | Oklahoma | 35 | – | 49 |
|
1951 Record: 1–8–1
|
| Date | Location | Opponent | Score |
|---|
| 9/29 | Lincoln | Texas Christian | 7 | – | 28 |
| 10/6 | Manhattan | Kansas State | 6 | – | 6 |
| 10/13 | Lincoln | Penn State | 7 | – | 15 |
| 10/20 | Minneapolis | Minnesota | 20 | – | 39 |
| 10/27 | Columbia | Missouri | 19 | – | 35 |
| 11/3 | Lincoln | Kansas | 7 | – | 27 |
| 11/10 | Ames | Iowa State | 34 | – | 27 |
| 11/17 | Lincoln | Colorado | 14 | – | 36 |
| 11/24 | Lincoln | Oklahoma | 0 | – | 27 |
| 11/30 | Miami | Miami (Florida) | 7 | – | 19 |
|
1952 Record: 5–4–1
|
| Date | Location | Opponent | Score |
|---|
| 9/20 | Lincoln | South Dakota | 46 | – | 0 |
| 9/27 | Lincoln | Oregon | 28 | – | 13 |
| 10/4 | Lincoln | Iowa State | 16 | – | 0 |
| 10/11 | Lincoln | Kansas State | 27 | – | 14 |
| 10/18 | State College | Penn State | 0 | – | 10 |
| 10/25 | Boulder | Colorado | 16 | – | 16 |
| 11/1 | Lincoln | Missouri | 6 | – | 10 |
| 11/8 | Lawrence | Kansas | 14 | – | 13 |
| 11/15 | Lincoln | Minnesota | 7 | – | 13 |
| 11/22 | Norman | Oklahoma | 13 | – | 34 |
|
1953 Record: 3–6–1
|
| Date | Location | Opponent | Score |
|---|
| 9/19 | Lincoln | Oregon | 12 | – | 20 |
| 9/26 | Urbana-Champaign | Illinois | 21 | – | 21 |
| 10/3 | Manhattan | Kansas State | 0 | – | 27 |
| 10/10 | Pittsburgh | Pittsburgh | 6 | – | 14 |
| 10/17 | Lincoln | Miami (Florida) | 20 | – | 16 |
| 10/24 | Columbia | Missouri | 7 | – | 23 |
| 10/31 | Lincoln | Kansas | 9 | – | 0 |
| 11/7 | Ames | Iowa State | 27 | – | 19 |
| 11/14 | Lincoln | Colorado | 10 | – | 14 |
| 11/21 | Lincoln | Oklahoma | 7 | – | 30 |
|
1954 Record: 6–5–0
|
| Date | Location | Opponent | Score |
|---|
| 9/25 | Minneapolis | Minnesota | 7 | – | 19 |
| 10/2 | Lincoln | Iowa State | 39 | – | 14 |
| 10/9 | Lincoln | Kansas State | 3 | – | 7 |
| 10/16 | Lincoln | Oregon State | 27 | – | 7 |
| 10/23 | Boulder | Colorado | 20 | – | 6 |
| 10/30 | Lincoln | Missouri | 25 | – | 19 |
| 11/6 | Lawrence | Kansas | 41 | – | 20 |
| 11/13 | Lincoln | Pittsburgh | 7 | – | 21 |
| 11/20 | Norman | Oklahoma | 7 | – | 55 |
| 11/26 | Honolulu | Hawaii | 50 | – | 0 |
| 1/1 | Miami, FL | Duke | 7 | – | 34 |
|
1955 Record: 5–5–0
|
| Date | Location | Opponent | Score |
|---|
| 9/17 | Lincoln | Hawaii | 0 | – | 6 |
| 9/24 | Columbus | Ohio State | 20 | – | 28 |
| 10/1 | Manhattan | Kansas State | 16 | – | 0 |
| 10/8 | Lincoln | Texas A&M | 0 | – | 27 |
| 10/15 | Pittsburgh | Pittsburgh | 7 | – | 21 |
| 10/22 | Columbia | Missouri | 18 | – | 12 |
| 10/29 | Lincoln | Kansas | 19 | – | 14 |
| 11/5 | Ames | Iowa State | 10 | – | 7 |
| 11/12 | Lincoln | Colorado | 37 | – | 20 |
| 11/19 | Lincoln | Oklahoma | 0 | – | 41 |
|
1956 Record: 4–6–0
|
| Date | Location | Opponent | Score |
|---|
| 9/22 | Lincoln | South Dakota | 34 | – | 6 |
| 9/29 | Columbus | Ohio State | 7 | – | 34 |
| 10/6 | Lincoln | Iowa State | 9 | – | 7 |
| 10/13 | Lincoln | Kansas State | 7 | – | 10 |
| 10/20 | Lincoln | Indiana | 14 | – | 19 |
| 10/27 | Boulder | Colorado | 0 | – | 16 |
| 11/3 | Lincoln | Missouri | 15 | – | 14 |
| 11/10 | Lawrence | Kansas | 26 | – | 20 |
| 11/17 | Lincoln | Baylor | 7 | – | 26 |
| 11/24 | Norman | Oklahoma | 6 | – | 54 |
|
1957 Record: 1–9–0
|
| Date | Location | Opponent | Score |
|---|
| 9/21 | Lincoln | Washington State | 12 | – | 34 |
| 9/28 | West Point | Army | 0 | – | 42 |
| 10/5 | Manhattan | Kansas State | 14 | – | 7 |
| 10/12 | Pittsburgh | Pittsburgh | 0 | – | 34 |
| 10/19 | Lincoln | Syracuse | 9 | – | 26 |
| 10/26 | Columbia | Missouri | 13 | – | 14 |
| 11/2 | Lincoln | Kansas | 12 | – | 14 |
| 11/9 | Ames | Iowa State | 0 | – | 13 |
| 11/16 | Lincoln | Colorado | 0 | – | 27 |
| 11/23 | Lincoln | Oklahoma | 7 | – | 32 |
|
1958 Record: 3–7–0
|
| Date | Location | Opponent | Score |
|---|
| 9/20 | Lincoln | Penn State | 14 | – | 7 |
| 9/27 | West Lafayette | Purdue | 0 | – | 28 |
| 10/4 | Lincoln | Iowa State | 7 | – | 6 |
| 10/11 | Lincoln | Kansas State | 6 | – | 23 |
| 10/18 | Syracuse | Syracuse | 0 | – | 38 |
| 10/25 | Boulder | Colorado | 16 | – | 27 |
| 11/1 | Lincoln | Missouri | 0 | – | 31 |
| 11/8 | Lawrence | Kansas | 7 | – | 29 |
| 11/15 | Lincoln | Pittsburgh | 14 | – | 6 |
| 11/22 | Norman | Oklahoma | 7 | – | 40 |
|
1959 Record: 4–6–0
|
| Date | Location | Opponent | Score |
|---|
| 9/19 | Lincoln | Texas | 0 | – | 20 |
| 9/26 | Minneapolis | Minnesota | 32 | – | 12 |
| 10/3 | Lincoln | Oregon State | 7 | – | 6 |
| 10/10 | Lincoln | Kansas | 3 | – | 10 |
| 10/17 | Lincoln | Indiana | 7 | – | 23 |
| 10/24 | Columbia | Missouri | 0 | – | 9 |
| 10/31 | Lincoln | Oklahoma | 25 | – | 21 |
| 11/7 | Ames | Iowa State | 6 | – | 18 |
| 11/14 | Lincoln | Colorado | 14 | – | 12 |
| 11/21 | Manhattan | Kansas State | 14 | – | 29 |