|
1940 Record: 8–2–0
|
| Date | Location | Opponent | Score |
|---|
| 10/5 | Minneapolis | Minnesota | 7 | – | 13 |
| 10/12 | Lincoln | Indiana | 13 | – | 7 |
| 10/19 | Lawrence | Kansas | 53 | – | 2 |
| 10/26 | Lincoln | Missouri | 20 | – | 7 |
| 11/2 | Norman | Oklahoma | 13 | – | 0 |
| 11/9 | Lincoln | Iowa | 14 | – | 6 |
| 11/16 | Pittsburgh | Pittsburgh | 9 | – | 7 |
| 11/23 | Lincoln | Iowa State | 21 | – | 12 |
| 11/30 | Lincoln | Kansas State | 20 | – | 0 |
| 1/1 | Pasadena, CA | Stanford | 13 | – | 21 |
|
1941 Record: 4–5–0
|
| Date | Location | Opponent | Score |
|---|
| 10/4 | Ames | Iowa State | 14 | – | 0 |
| 10/11 | Lincoln | Kansas | 32 | – | 0 |
| 10/18 | Lincoln | Indiana | 13 | – | 21 |
| 10/25 | Columbia | Missouri | 0 | – | 6 |
| 11/1 | Manhattan | Kansas State | 6 | – | 12 |
| 11/8 | Minneapolis | Minnesota | 0 | – | 9 |
| 11/15 | Lincoln | Pittsburgh | 7 | – | 14 |
| 11/22 | Lincoln | Iowa | 14 | – | 13 |
| 11/29 | Lincoln | Oklahoma | 7 | – | 6 |
|
1942 Record: 3–7–0
|
| Date | Location | Opponent | Score |
|---|
| 9/26 | Iowa City | Iowa | 0 | – | 27 |
| 10/3 | Lincoln | Iowa State | 26 | – | 0 |
| 10/10 | Lincoln | Indiana | 0 | – | 12 |
| 10/17 | Lincoln | Minnesota | 2 | – | 15 |
| 10/24 | Norman | Oklahoma | 7 | – | 0 |
| 10/31 | Lawrence | Kansas | 14 | – | 7 |
| 11/7 | Lincoln | Missouri | 6 | – | 26 |
| 11/14 | Pittsburgh | Pittsburgh | 0 | – | 6 |
| 11/21 | Iowa City | Iowa Pre-Flight | 0 | – | 46 |
| 11/28 | Lincoln | Kansas State | 0 | – | 19 |
|
1943 Record: 2–6–0
|
| Date | Location | Opponent | Score |
|---|
| 10/2 | Minneapolis | Minnesota | 0 | – | 54 |
| 10/9 | Lincoln | Indiana | 13 | – | 54 |
| 10/16 | Ames | Iowa State | 6 | – | 27 |
| 10/23 | Lincoln | Kansas | 7 | – | 6 |
| 10/30 | Columbia | Missouri | 20 | – | 54 |
| 11/6 | Manhattan | Kansas State | 13 | – | 7 |
| 11/20 | Lincoln | Iowa | 13 | – | 33 |
| 11/27 | Lincoln | Oklahoma | 7 | – | 26 |
|
1944 Record: 2–6–0
|
| Date | Location | Opponent | Score |
|---|
| 9/30 | Minneapolis | Minnesota | 0 | – | 39 |
| 10/14 | Bloomington | Indiana | 0 | – | 54 |
| 10/21 | Lawrence | Kansas | 0 | – | 20 |
| 10/28 | Lincoln | Missouri | 24 | – | 20 |
| 11/4 | Iowa City | Iowa | 6 | – | 27 |
| 11/11 | Lincoln | Iowa State | 6 | – | 19 |
| 11/25 | Lincoln | Kansas State | 35 | – | 0 |
| 12/2 | Lincoln | Oklahoma | 12 | – | 31 |
|
1945 Record: 4–5–0
|
| Date | Location | Opponent | Score |
|---|
| 9/29 | Lincoln | Oklahoma | 0 | – | 20 |
| 10/6 | Lincoln | Minnesota | 7 | – | 61 |
| 10/13 | Bloomington | Indiana | 14 | – | 54 |
| 10/20 | Ames | Iowa State | 7 | – | 27 |
| 10/27 | Columbia | Missouri | 0 | – | 19 |
| 11/3 | Lincoln | Kansas | 27 | – | 13 |
| 11/10 | Manhattan | Kansas State | 24 | – | 0 |
| 11/17 | Lincoln | South Dakota | 53 | – | 0 |
| 11/24 | Lincoln | Iowa | 13 | – | 6 |
|
1946 Record: 3–6–0
|
| Date | Location | Opponent | Score |
|---|
| 9/28 | Minneapolis | Minnesota | 6 | – | 33 |
| 10/5 | Lincoln | Kansas State | 31 | – | 0 |
| 10/12 | Iowa City | Iowa | 7 | – | 21 |
| 10/19 | Lawrence | Kansas | 16 | – | 14 |
| 10/26 | Lincoln | Indiana | 7 | – | 27 |
| 11/2 | Lincoln | Missouri | 20 | – | 21 |
| 11/16 | Lincoln | Iowa State | 33 | – | 0 |
| 11/23 | Norman | Oklahoma | 6 | – | 27 |
| 11/30 | Pasadena | UCLA | 0 | – | 18 |
|
1947 Record: 2–7–0
|
| Date | Location | Opponent | Score |
|---|
| 9/27 | Lincoln | Indiana | 0 | – | 17 |
| 10/4 | Lincoln | Minnesota | 13 | – | 28 |
| 10/11 | Ames | Iowa State | 14 | – | 7 |
| 10/18 | South Bend | Notre Dame | 0 | – | 31 |
| 10/25 | Manhattan | Kansas State | 14 | – | 7 |
| 11/1 | Columbia | Missouri | 6 | – | 47 |
| 11/8 | Lincoln | Kansas | 7 | – | 13 |
| 11/22 | Lincoln | Oklahoma | 13 | – | 14 |
| 11/29 | Lincoln | Oregon State | 6 | – | 27 |
|
1948 Record: 2–8–0
|
| Date | Location | Opponent | Score |
|---|
| 9/25 | Lincoln | Iowa State | 19 | – | 15 |
| 10/2 | Minneapolis | Minnesota | 13 | – | 39 |
| 10/9 | Boulder | Colorado | 6 | – | 19 |
| 10/16 | Lincoln | Notre Dame | 13 | – | 44 |
| 10/23 | Lawrence | Kansas | 7 | – | 27 |
| 10/30 | Lincoln | UCLA | 15 | – | 27 |
| 11/6 | Lincoln | Kansas State | 32 | – | 0 |
| 11/13 | Norman | Oklahoma | 14 | – | 41 |
| 11/20 | Lincoln | Missouri | 6 | – | 33 |
| 11/27 | Lincoln | Oregon State | 12 | – | 28 |
|
1949 Record: 4–5–0
|
| Date | Location | Opponent | Score |
|---|
| 9/24 | Lincoln | South Dakota | 33 | – | 6 |
| 10/1 | Lincoln | Minnesota | 6 | – | 28 |
| 10/8 | Manhattan | Kansas State | 13 | – | 6 |
| 10/15 | State College | Penn State | 7 | – | 22 |
| 10/22 | Lincoln | Oklahoma | 0 | – | 48 |
| 10/29 | Columbia | Missouri | 20 | – | 21 |
| 11/5 | Lincoln | Kansas | 13 | – | 27 |
| 11/12 | Ames | Iowa State | 7 | – | 0 |
| 11/19 | Lincoln | Colorado | 25 | – | 14 |