|
1930 Record: 4–3–2
|
| Date | Location | Opponent | Score |
|---|
| 10/4 | Lincoln | Texas A&M | 13 | – | 0 |
| 10/11 | Norman | Oklahoma | 7 | – | 20 |
| 10/18 | Ames | Iowa State | 14 | – | 12 |
| 10/25 | Lincoln | Montana State | 53 | – | 7 |
| 11/1 | Lincoln | Pittsburgh | 0 | – | 0 |
| 11/8 | Lawrence | Kansas | 16 | – | 0 |
| 11/15 | Lincoln | Missouri | 0 | – | 0 |
| 11/22 | Iowa City | Iowa | 7 | – | 12 |
| 11/27 | Lincoln | Kansas State | 9 | – | 10 |
|
1931 Record: 8–2–0
|
| Date | Location | Opponent | Score |
|---|
| 9/26 | Lincoln | South Dakota | 44 | – | 6 |
| 10/3 | Evansville | Northwestern | 7 | – | 19 |
| 10/10 | Lincoln | Oklahoma | 13 | – | 0 |
| 10/24 | Lincoln | Kansas | 6 | – | 0 |
| 10/31 | Columbia | Missouri | 10 | – | 7 |
| 11/7 | Lincoln | Iowa | 7 | – | 0 |
| 11/14 | Manhattan | Kansas State | 6 | – | 3 |
| 11/21 | Lincoln | Iowa State | 23 | – | 0 |
| 11/26 | Pittsburgh | Pittsburgh | 0 | – | 40 |
| 12/5 | Lincoln | Colorado State | 20 | – | 7 |
|
1932 Record: 7–1–1
|
| Date | Location | Opponent | Score |
|---|
| 10/8 | Lincoln | Iowa State | 12 | – | 6 |
| 10/15 | Minneapolis | Minnesota | 6 | – | 7 |
| 10/22 | Lawrence | Kansas | 20 | – | 6 |
| 10/29 | Lincoln | Kansas State | 6 | – | 0 |
| 11/5 | Iowa City | Iowa | 14 | – | 13 |
| 11/12 | Lincoln | Pittsburgh | 0 | – | 0 |
| 11/19 | Norman | Oklahoma | 5 | – | 0 |
| 11/24 | Lincoln | Missouri | 21 | – | 6 |
| 12/3 | Dallas | Southern Methodist | 21 | – | 14 |
|
1933 Record: 8–1–0
|
| Date | Location | Opponent | Score |
|---|
| 10/7 | Lincoln | Texas | 26 | – | 0 |
| 10/14 | Ames | Iowa State | 20 | – | 0 |
| 10/21 | Manhattan | Kansas State | 9 | – | 0 |
| 10/28 | Lincoln | Oklahoma | 16 | – | 7 |
| 11/4 | Columbia | Missouri | 26 | – | 0 |
| 11/11 | Lincoln | Kansas | 12 | – | 0 |
| 11/18 | Pittsburgh | Pittsburgh | 0 | – | 6 |
| 11/25 | Lincoln | Iowa | 7 | – | 6 |
| 11/30 | Lincoln | Oregon State | 22 | – | 0 |
|
1934 Record: 6–3–0
|
| Date | Location | Opponent | Score |
|---|
| 9/29 | Lincoln | Wyoming | 50 | – | 0 |
| 10/3 | Minneapolis | Minnesota | 0 | – | 20 |
| 10/13 | Lincoln | Iowa | 14 | – | 13 |
| 10/20 | Norman | Oklahoma | 6 | – | 0 |
| 10/27 | Lincoln | Iowa State | 7 | – | 6 |
| 11/10 | Lincoln | Pittsburgh | 6 | – | 25 |
| 11/17 | Lawrence | Kansas | 3 | – | 0 |
| 11/24 | Lincoln | Missouri | 13 | – | 6 |
| 11/29 | Lincoln | Kansas State | 7 | – | 19 |
|
1935 Record: 6–2–1
|
| Date | Location | Opponent | Score |
|---|
| 9/28 | Lincoln | Chicago | 28 | – | 7 |
| 10/5 | Ames | Iowa State | 20 | – | 7 |
| 10/12 | Lincoln | Minnesota | 7 | – | 12 |
| 10/19 | Manhattan | Kansas State | 0 | – | 0 |
| 10/26 | Lincoln | Oklahoma | 19 | – | 0 |
| 11/2 | Columbia | Missouri | 19 | – | 6 |
| 11/9 | Lincoln | Kansas | 19 | – | 13 |
| 11/16 | Pittsburgh | Pittsburgh | 0 | – | 6 |
| 11/28 | Lincoln | Oregon State | 26 | – | 20 |
|
1936 Record: 7–2–0
|
| Date | Location | Opponent | Score |
|---|
| 10/3 | Lincoln | Iowa State | 34 | – | 0 |
| 10/10 | Minneapolis | Minnesota | 0 | – | 7 |
| 10/17 | Lincoln | Indiana | 13 | – | 9 |
| 10/24 | Norman | Oklahoma | 14 | – | 0 |
| 10/31 | Lincoln | Missouri | 20 | – | 0 |
| 11/7 | Lawrence | Kansas | 26 | – | 0 |
| 11/14 | Lincoln | Pittsburgh | 6 | – | 19 |
| 11/21 | Lincoln | Kansas State | 40 | – | 0 |
| 11/28 | Lincoln | Oregon State | 32 | – | 14 |
|
1937 Record: 6–1–2
|
| Date | Location | Opponent | Score |
|---|
| 10/2 | Lincoln | Minnesota | 14 | – | 9 |
| 10/9 | Ames | Iowa State | 20 | – | 7 |
| 10/16 | Lincoln | Oklahoma | 0 | – | 0 |
| 10/23 | Columbia | Missouri | 7 | – | 0 |
| 10/30 | Lincoln | Indiana | 7 | – | 0 |
| 11/6 | Lincoln | Kansas | 13 | – | 13 |
| 11/13 | Pittsburgh | Pittsburgh | 7 | – | 13 |
| 11/20 | Lincoln | Iowa | 28 | – | 0 |
| 11/27 | Manhattan | Kansas State | 3 | – | 0 |
|
1938 Record: 3–5–1
|
| Date | Location | Opponent | Score |
|---|
| 10/1 | Minneapolis | Minnesota | 7 | – | 16 |
| 10/8 | Lincoln | Iowa State | 7 | – | 8 |
| 10/15 | Lincoln | Indiana | 0 | – | 0 |
| 10/22 | Norman | Oklahoma | 0 | – | 14 |
| 10/29 | Lincoln | Missouri | 10 | – | 13 |
| 11/5 | Lawrence | Kansas | 16 | – | 7 |
| 11/12 | Lincoln | Pittsburgh | 0 | – | 19 |
| 11/19 | Iowa City | Iowa | 14 | – | 0 |
| 11/24 | Lincoln | Kansas State | 14 | – | 7 |
|
1939 Record: 7–1–1
|
| Date | Location | Opponent | Score |
|---|
| 9/30 | Bloomington | Indiana | 7 | – | 7 |
| 10/7 | Lincoln | Minnesota | 6 | – | 0 |
| 10/14 | Ames | Iowa State | 10 | – | 7 |
| 10/21 | Lincoln | Baylor | 20 | – | 0 |
| 10/28 | Manhattan | Kansas State | 25 | – | 9 |
| 11/4 | Columbia | Missouri | 13 | – | 27 |
| 11/11 | Lincoln | Kansas | 7 | – | 0 |
| 11/18 | Pittsburgh | Pittsburgh | 14 | – | 13 |
| 11/25 | Lincoln | Oklahoma | 13 | – | 7 |