|
1920 Record: 5–3–1
|
| Date | Location | Opponent | Score |
|---|
| 10/2 | Lincoln | Washburn | 14 | – | 0 |
| 10/9 | Lincoln | Colorado State | 7 | – | 0 |
| 10/16 | Lincoln | Notre Dame | 7 | – | 16 |
| 10/23 | Lincoln | South Dakota | 20 | – | 0 |
| 11/2 | Lincoln | Rutgers | 28 | – | 0 |
| 11/6 | State College | Penn State | 0 | – | 20 |
| 11/13 | Lawrence | Kansas | 20 | – | 20 |
| 11/20 | Lincoln | Michigan State | 35 | – | 7 |
| 11/25 | Lincoln | Washington State | 20 | – | 21 |
|
1921 Record: 7–1–0
|
| Date | Location | Opponent | Score |
|---|
| 10/1 | Lincoln | Nebraska Wesleyan | 55 | – | 0 |
| 10/15 | Lincoln | Haskell | 41 | – | 0 |
| 10/22 | South Bend | Notre Dame | 0 | – | 7 |
| 10/29 | Lincoln | Oklahoma | 44 | – | 0 |
| 11/5 | Pittsburgh | Pittsburgh | 10 | – | 0 |
| 11/12 | Lincoln | Kansas | 28 | – | 0 |
| 11/19 | Ames | Iowa State | 35 | – | 3 |
| 11/24 | Lincoln | Colorado State | 70 | – | 7 |
|
1922 Record: 7–1–0
|
| Date | Location | Opponent | Score |
|---|
| 10/7 | Lincoln | South Dakota | 66 | – | 0 |
| 10/21 | Lincoln | Missouri | 48 | – | 0 |
| 10/28 | Norman | Oklahoma | 39 | – | 7 |
| 11/4 | Syracuse | Syracuse | 6 | – | 9 |
| 11/11 | Lawrence | Kansas | 28 | – | 0 |
| 11/18 | Lincoln | Kansas State | 21 | – | 0 |
| 11/25 | Lincoln | Iowa State | 54 | – | 6 |
| 11/30 | Lincoln | Notre Dame | 14 | – | 6 |
|
1923 Record: 4–2–2
|
| Date | Location | Opponent | Score |
|---|
| 10/6 | Urbana-Champaign | Illinois | 7 | – | 24 |
| 10/13 | Lincoln | Oklahoma | 24 | – | 0 |
| 10/20 | Lincoln | Kansas | 0 | – | 0 |
| 10/27 | Columbia | Missouri | 7 | – | 7 |
| 11/10 | Lincoln | Notre Dame | 14 | – | 7 |
| 11/17 | Ames | Iowa State | 26 | – | 14 |
| 11/24 | Lincoln | Syracuse | 0 | – | 7 |
| 11/29 | Lincoln | Kansas State | 34 | – | 12 |
|
1924 Record: 5–3–0
|
| Date | Location | Opponent | Score |
|---|
| 10/4 | Lincoln | Illinois | 6 | – | 9 |
| 10/11 | Norman | Oklahoma | 7 | – | 14 |
| 10/18 | Lincoln | Colgate | 35 | – | 7 |
| 10/25 | Lawrence | Kansas | 14 | – | 7 |
| 11/1 | Lincoln | Missouri | 14 | – | 6 |
| 11/15 | South Bend | Notre Dame | 6 | – | 34 |
| 11/22 | Manhattan | Kansas State | 24 | – | 0 |
| 11/27 | Lincoln | Oregon State | 14 | – | 0 |
|
1925 Record: 4–2–2
|
| Date | Location | Opponent | Score |
|---|
| 10/3 | Urbana-Champaign | Illinois | 14 | – | 0 |
| 10/10 | Columbia | Missouri | 6 | – | 9 |
| 10/17 | Lincoln | Washington | 6 | – | 6 |
| 10/24 | Lincoln | Kansas | 14 | – | 0 |
| 10/31 | Lincoln | Oklahoma | 12 | – | 0 |
| 11/7 | Des Moines | Drake | 0 | – | 12 |
| 11/14 | Manhattan | Kansas State | 0 | – | 0 |
| 11/26 | Lincoln | Notre Dame | 17 | – | 0 |
|
1926 Record: 6–2–0
|
| Date | Location | Opponent | Score |
|---|
| 10/2 | Lincoln | Drake | 21 | – | 0 |
| 10/9 | Lincoln | Missouri | 7 | – | 14 |
| 10/16 | St. Louis | Washington (Missouri) | 20 | – | 6 |
| 10/23 | Lawrence | Kansas | 20 | – | 3 |
| 10/30 | Lincoln | Iowa State | 31 | – | 6 |
| 11/13 | Lincoln | Kansas State | 3 | – | 0 |
| 11/20 | Lincoln | New York University | 15 | – | 7 |
| 11/25 | Seattle | Washington | 6 | – | 10 |
|
1927 Record: 6–2–0
|
| Date | Location | Opponent | Score |
|---|
| 10/1 | Lincoln | Iowa State | 6 | – | 0 |
| 10/8 | Columbia | Missouri | 6 | – | 7 |
| 10/15 | Lincoln | Grinnell | 58 | – | 0 |
| 10/29 | Lincoln | Syracuse | 21 | – | 0 |
| 11/5 | Lincoln | Kansas | 47 | – | 13 |
| 11/12 | Pittsburgh | Pittsburgh | 13 | – | 21 |
| 11/19 | Manhattan | Kansas State | 33 | – | 0 |
| 11/24 | Lincoln | New York University | 27 | – | 18 |
|
1928 Record: 7–1–1
|
| Date | Location | Opponent | Score |
|---|
| 10/6 | Ames | Iowa State | 12 | – | 0 |
| 10/13 | Lincoln | Montana State | 26 | – | 6 |
| 10/20 | Lincoln | Syracuse | 7 | – | 6 |
| 10/27 | Lincoln | Missouri | 24 | – | 0 |
| 11/3 | Lawrence | Kansas | 20 | – | 0 |
| 11/10 | Norman | Oklahoma | 44 | – | 6 |
| 11/17 | Lincoln | Pittsburgh | 0 | – | 0 |
| 11/24 | West Point | Army | 3 | – | 13 |
| 11/29 | Lincoln | Kansas State | 8 | – | 0 |
|
1929 Record: 4–1–3
|
| Date | Location | Opponent | Score |
|---|
| 10/5 | Lincoln | Southern Methodist | 0 | – | 0 |
| 10/12 | Syracuse | Syracuse | 13 | – | 6 |
| 10/19 | Lincoln | Pittsburgh | 7 | – | 12 |
| 10/26 | Columbia | Missouri | 7 | – | 7 |
| 11/2 | Lincoln | Kansas | 12 | – | 6 |
| 11/16 | Lincoln | Oklahoma | 13 | – | 13 |
| 11/23 | Manhattan | Kansas State | 10 | – | 6 |
| 11/28 | Lincoln | Iowa State | 31 | – | 12 |