|
2010 Record: 0–0–0
|
| Date | Location | Opponent | Score |
|---|
| 9/4 | Lincoln | Western Kentucky | | – | |
| 9/11 | Lincoln | Idaho | | – | |
| 9/18 | Seattle | Washington | | – | |
| 9/25 | Lincoln | South Dakota State | | – | |
| 10/2 | Manhattan | Kansas State | | – | |
| 10/16 | Lincoln | Texas | | – | |
| 10/23 | Stillwater | Oklahoma State | | – | |
| 10/30 | Lincoln | Missouri | | – | |
| 11/6 | Ames | Iowa State | | – | |
| 11/13 | Lincoln | Kansas | | – | |
| 11/20 | College Station | Texas A&M | | – | |
| 11/26 | Lincoln | Colorado | | – | |
|
2011 Record: 0–0–0
|
| Date | Location | Opponent | Score |
|---|
| 9/10 | Lincoln | Fresno State | | – | |
| 9/17 | Lincoln | Washington | | – | |
| 9/24 | Laramie | Wyoming | | – | |
| 10/8 | Lincoln | Kansas State | | – | |
| 10/15 | Austin | Texas | | – | |
| 10/22 | Lincoln | Oklahoma State | | – | |
| 10/29 | Columbia | Missouri | | – | |
| 11/5 | Memorial Stadium | Iowa State | | – | |
| 11/12 | Lawrence | Kansas | | – | |
| 11/19 | Lincoln | Texas A&M | | – | |
| 11/25 | Boulder | Colorado | | – | |
|
2012 Record: 0–0–0
|
| Date | Location | Opponent | Score |
|---|
| 9/1 | Lincoln | Southern Mississippi | | – | |
| 9/8 | Pasadena | UCLA | | – | |
| 9/29 | Lincoln | Missouri | | – | |
| 10/13 | Lubbock | Texas Tech | | – | |
| 10/20 | Ames | Iowa State | | – | |
| 10/27 | Lincoln | Baylor | | – | |
| 11/3 | Norman | Oklahoma | | – | |
| 11/10 | Lincoln | Kansas | | – | |
| 11/17 | Manhattan | Kansas State | | – | |
| 11/23 | Lincoln | Colorado | | – | |
|
2013 Record: 0–0–0
|
| Date | Location | Opponent | Score |
|---|
| 8/31 | Lincoln | Wyoming | | – | |
| 9/7 | Hattiesburg | Southern Mississippi | | – | |
| 9/14 | Lincoln | UCLA | | – | |
| 10/5 | Columbia | Missouri | | – | |
| 10/12 | Lincoln | Texas Tech | | – | |
| 10/19 | Lincoln | Iowa State | | – | |
| 10/26 | Waco | Baylor | | – | |
| 11/2 | Lincoln | Oklahoma | | – | |
| 11/9 | Lawrence | Kansas | | – | |
| 11/16 | Lincoln | Kansas State | | – | |
| 11/29 | Boulder | Colorado | | – | |
|
2014 Record: 0–0–0
|
| Date | Location | Opponent | Score |
|---|
| 9/13 | Fresno | Fresno State | | – | |
| 9/20 | Lincoln | Miami | | – | |
| 10/4 | Manhattan | Kansas State | | – | |
| 10/11 | Lincoln | Texas | | – | |
| 10/18 | Stillwater | Oklhaoma State | | – | |
| 10/25 | Lincoln | Missouri | | – | |
| 11/1 | Ames | Iowa State | | – | |
| 11/8 | Lincoln | Kansas | | – | |
| 11/15 | College Station | Texas A&M | | – | |
| 11/28 | Lincoln | Colorado | | – | |
|
2015 Record: 0–0–0
|
| Date | Location | Opponent | Score |
|---|
| 9/19 | Miami | Miami | | – | |
| 9/26 | Lincoln | Southern Mississippi | | – | |
| 10/3 | Lincoln | Kansas State | | – | |
| 10/17 | Austin | Texas | | – | |
| 10/24 | Lincoln | Oklahoma State | | – | |
| 10/31 | Columbia | Missouri | | – | |
| 11/7 | Lincoln | Iowa State | | – | |
| 11/14 | Lawrence | Kansas | | – | |
| 11/21 | Lincoln | Texas A&M | | – | |
| 11/27 | Boulder | Colorado | | – | |
|
2016 Record: 0–0–0
|
| Date | Location | Opponent | Score |
|---|
| 9/3 | Lincoln | Fresno State | | – | |
| 9/10 | Lincoln | Tennessee | | – | |
| 9/17 | Lincoln | Wyoming | | – | |