|
2010 Record: 10–4–0
|
| Date | Location | Opponent | Score |
|---|
| 9/4 | Lincoln | Western Kentucky | 49 | – | 10 |
| 9/11 | Lincoln | Idaho | 38 | – | 17 |
| 9/18 | Seattle | Washington | 56 | – | 21 |
| 9/25 | Lincoln | South Dakota State | 17 | – | 3 |
| 10/7 | Manhattan | Kansas State | 48 | – | 13 |
| 10/16 | Lincoln | Texas | 13 | – | 20 |
| 10/23 | Stillwater | Oklahoma State | 51 | – | 41 |
| 10/30 | Lincoln | Missouri | 31 | – | 17 |
| 11/6 | Ames | Iowa State | 31 | – | 30 |
| 11/13 | Lincoln | Kansas | 20 | – | 3 |
| 11/20 | College Station | Texas A&M | 6 | – | 9 |
| 11/26 | Lincoln | Colorado | 45 | – | 17 |
| 12/4 | Arlington | Oklahoma | 20 | – | 23 |
| 12/30 | San Diego | Washington | 7 | – | 19 |
|
2011 Record: 9–4–0
|
| Date | Location | Opponent | Score |
|---|
| 9/3 | Lincoln | Tennessee at Chattanooga | 40 | – | 7 |
| 9/10 | Lincoln | Fresno State | 42 | – | 29 |
| 9/17 | Lincoln | Washington | 51 | – | 38 |
| 9/24 | Laramie | Wyoming | 38 | – | 14 |
| 10/1 | Madison | Wisconsin | 17 | – | 48 |
| 10/8 | Lincoln | Ohio State | 34 | – | 27 |
| 10/22 | Minneapolis | Minnesota | 41 | – | 14 |
| 10/29 | Lincoln | Michigan State | 24 | – | 3 |
| 11/5 | Lincoln | Northwestern | 25 | – | 28 |
| 11/12 | State College | Penn State | 17 | – | 14 |
| 11/19 | Ann Arbor | Michigan | 17 | – | 45 |
| 11/26 | Lincoln | Iowa | 20 | – | 7 |
| 1/2 | Orlando | South Carolina | 13 | – | 30 |
|
2012 Record: 0–0–0
|
| Date | Location | Opponent | Score |
|---|
| 9/1 | Lincoln | Southern Mississippi | | – | |
| 9/8 | Pasadena | UCLA | | – | |
| 9/29 | Lincoln | Wisconsin | | – | |
| 10/6 | Columbus | Ohio State | | – | |
| 10/20 | Evanston | Northwestern | | – | |
| 10/27 | Lincoln | Michigan | | – | |
| 11/3 | East Lansing | Michigan State | | – | |
| 11/10 | Lincoln | Penn State | | – | |
| 11/17 | Lincoln | Minnesota | | – | |
| 11/24 | Iowa City | Iowa | | – | |
|
2013 Record: 0–0–0
|
| Date | Location | Opponent | Score |
|---|
| 8/31 | Lincoln | Wyoming | | – | |
| 9/7 | Hattiesburg | Southern Mississippi | | – | |
| 9/14 | Lincoln | UCLA | | – | |
|
2015 Record: 0–0–0
|
| Date | Location | Opponent | Score |
|---|
| 9/19 | Miami | Miami | | – | |
| 9/26 | Lincoln | Southern Mississippi | | – | |
|
2016 Record: 0–0–0
|
| Date | Location | Opponent | Score |
|---|
| 9/3 | Lincoln | Fresno State | | – | |
| 9/10 | Lincoln | Tennessee | | – | |
| 9/17 | Lincoln | Wyoming | | – | |